GYG Menu Prices In Australia ✔️[2023 Updated]
GYG Menu Prices In Australia: In a world where fast food often equates to unhealthy food, Guzman y Gomez (GYG) stands out as a beacon of hope for those seeking nutritious and delicious options. This article will take you on a journey through the GYG menu, uncovering the nutritional aspects that make this Mexican-inspired chain a smart choice for health-conscious consumers.
Read Also: Carls Jr Menu With Prices In Australia
GYG Menu Nutrition
GYG Menu Nutrition information is based on average serving size, standard products, supplier information, and product analysis. There may be differences in the information owing to differences in suppliers, seasons, or products.
Burrito Bowl Nutrition information
Burrito Bowl | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Slow Cooked Beef | 750 | 36 | 79 | 3 | 34 |
Mild Ground Beef | 740 | 34 | 83 | 4 | 31 |
Spicy Slow Cooked Beef | 770 | 37 | 81 | 4 | 35 |
Mild Grilled Chicken | 680 | 23 | 78 | 3 | 45 |
Spicy Grilled Chicken | 690 | 24 | 81 | 4 | 45 |
Mild Sautéed Vegetables with Guacamole | 670 | 30 | 89 | 7 | 20 |
Mild Steak | 730 | 28 | 79 | 3 | 46 |
Mild Tofu | 640 | 26 | 84 | 6 | 24 |
Spicy Steak | 740 | 29 | 81 | 4 | 46 |
Spicy Tofu | 660 | 27 | 86 | 7 | 24 |
Spicy Ground Beef | 750 | 35 | 85 | 5 | 32 |
Spicy Sautéed Vegetables with Guacamole | 690 | 31 | 92 | 8 | 21 |
GYG Burrito Nutrition
Burrito | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | 780 | 25 | 96 | 4 | 49 |
Mild Ground Beef | 840 | 36 | 101 | 5 | 36 |
Mild Sautéed Vegetables with Guacamole | 780 | 32 | 107 | 8 | 25 |
Mild Slow Cooked Beef | 860 | 38 | 96 | 4 | 39 |
Mild Steak | 830 | 30 | 97 | 4 | 50 |
Mild Tofu | 740 | 28 | 102 | 7 | 28 |
Spicy Grilled Chicken | 800 | 26 | 98 | 5 | 49 |
Spicy Ground Beef | 860 | 37 | 103 | 6 | 36 |
Spicy Sautéed Vegetables with Guacamole | 790 | 33 | 110 | 9 | 25 |
Spicy Slow Cooked Beef | 870 | 39 | 99 | 5 | 39 |
Spicy Steak | 850 | 31 | 99 | 5 | 50 |
Spicy Tofu | 760 | 29 | 104 | 7 | 29 |
Cali Burrito Nutritions
Cali Burrito | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | 910 | 45 | 87 | 6 | 46 |
Mild Ground Beef | 970 | 55 | 91 | 7 | 33 |
Mild Sautéed Vegetables with Guacamole | 820 | 43 | 93 | 9 | 22 |
Mild Slow Cooked Beef | 980 | 57 | 87 | 6 | 36 |
Mild Steak | 960 | 49 | 87 | 6 | 46 |
Mild Tofu | 880 | 48 | 92 | 9 | 27 |
Spicy Grilled Chicken | 930 | 46 | 90 | 7 | 46 |
Spicy Ground Beef | 990 | 56 | 94 | 8 | 34 |
Spicy Sautéed Vegetables with Guacamole | 840 | 44 | 96 | 10 | 23 |
Spicy Slow Cooked Beef | 1,000 | 58 | 90 | 7 | 37 |
Spicy Steak | 980 | 50 | 90 | 7 | 47 |
Spicy Tofu | 900 | 48 | 95 | 10 | 27 |
GYG Nachos Fries
Nachos Fries | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | 970 | 57 | 70 | 6 | 49 |
Mild Ground Beef | 1,020 | 67 | 74 | 7 | 36 |
Mild Sautéed Vegetables with Guacamole | 880 | 56 | 76 | 9 | 25 |
Mild Slow Cooked Beef | 1,030 | 69 | 70 | 6 | 39 |
Mild Steak | 1,010 | 62 | 70 | 6 | 49 |
Mild Tofu | 930 | 60 | 75 | 8 | 30 |
Spicy Grilled Chicken | 990 | 58 | 73 | 7 | 49 |
Spicy Ground Beef | 1040 | 68 | 77 | 8 | 37 |
Spicy Sautéed Vegetables with Guacamole | 900 | 57 | 79 | 10 | 26 |
Spicy Slow Cooked Beef | 1,050 | 70 | 73 | 7 | 40 |
Spicy Steak | 1,030 | 63 | 73 | 6 | 50 |
Spicy Tofu | 950 | 61 | 78 | 9 | 30 |
GYG Nachos Nutrition Menu
Salad | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | $290.00 | 18 | 7 | 5 | 27 |
Mild Ground Beef | 350 | 28 | 12 | 5 | 15 |
Mild Sautéed Vegetables with Guacamole | 290 | 25 | 18 | 8 | 5 |
Mild Slow Cooked Beef | 360 | 30 | 8 | 5 | 18 |
Mild Steak | 340 | 22 | 8 | 4 | 28 |
Mild Tofu | 260 | 21 | 13 | 7 | 8 |
Spicy Grilled Chicken | 310 | 18 | 10 | 5 | 27 |
Spicy Ground Beef | 360 | 28 | 14 | 6 | 15 |
Spicy Sautéed Vegetables with Guacamole | $310.00 | 25 | 20 | 9 | 5 |
Spicy Slow Cooked Beef | $380.00 | 30 | 10 | 5 | 18 |
Spicy Steak | $350.00 | 23 | 10 | 5 | 28 |
Spicy Tofu | 270 | 21 | 15 | 7 | 8 |
Guzman Y Gomez Salad Nutrition
Salad | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | $290.00 | 18 | 7 | 5 | 27 |
Mild Ground Beef | 350 | 28 | 12 | 5 | 15 |
Mild Sautéed Vegetables with Guacamole | 290 | 25 | 18 | 8 | 5 |
Mild Slow Cooked Beef | 360 | 30 | 8 | 5 | 18 |
Mild Steak | 340 | 22 | 8 | 4 | 28 |
Mild Tofu | 260 | 21 | 13 | 7 | 8 |
Spicy Grilled Chicken | 310 | 18 | 10 | 5 | 27 |
Spicy Ground Beef | 360 | 28 | 14 | 6 | 15 |
Spicy Sautéed Vegetables with Guacamole | $310.00 | 25 | 20 | 9 | 5 |
Spicy Slow Cooked Beef | $380.00 | 30 | 10 | 5 | 18 |
Spicy Steak | $350.00 | 23 | 10 | 5 | 28 |
Spicy Tofu | 270 | 21 | 15 | 7 | 8 |
Tacho Hard Shell GYG Menu Nutrition
Taco – Hard Shell | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | $230.00 | 10 | 20 | 1 | 15 |
Mild Ground Beef | 250 | 14 | 22 | 2 | 10 |
Mild Sautéed Vegetables with Guacamole (side) | 260 | 16 | 26 | 3 | 6 |
Mild Slow Cooked Beef | 260 | 15 | 20 | 1 | 11 |
Mild Steak | 250 | 12 | 20 | 1 | 15 |
Mild Tofu | 220 | 12 | 22 | 2 | 7 |
Spicy Grilled Chicken | 240 | 11 | 21 | 2 | 15 |
Spicy Ground Beef | 260 | 15 | 23 | 2 | 10 |
Spicy Sautéed Vegetables with Guacamole (side) | 270 | 16 | 27 | 3 | 6 |
Spicy Slow Cooked Beef | 270 | 16 | 21 | 2 | 11 |
Spicy Steak | 260 | 13 | 22 | 1 | 15 |
Spicy Tofu | 220 | 12 | 23 | 3 | 7 |
GYG Taco – Soft Shell
Taco – Soft Shell | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Mild Grilled Chicken | 170 | 7 | 13 | 1 | 15 |
Mild Ground Beef | 200 | 11 | 15 | 2 | 10 |
Mild Sautéed Vegetables with Guacamole (side) | 200 | 13 | 19 | 3 | 6 |
Mild Slow Cooked Beef | 200 | 12 | 13 | 1 | 11 |
Mild Steak | 190 | 9 | 14 | 1 | 15 |
Mild Tofu | 160 | 8 | 15 | 2 | 7 |
Spicy Grilled Chicken | 180 | 8 | 14 | 1 | 15 |
Spicy Ground Beef | 200 | 12 | 16 | 2 | 10 |
Spicy Sautéed Vegetables with Guacamole (side) | 210 | 13 | 20 | 3 | 6 |
Spicy Slow Cooked Beef | 210 | 12 | 14 | 1 | 11 |
Spicy Steak | 200 | 9 | 15 | 1 | 15 |
Spicy Tofu | 170 | 9 | 16 | 2 | 7 |
Guzman Y Gomez Quesadilla Nutrition
Quesadilla | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Cheese | 180 | 11 | 13 | 0 | 9 |
Mild Grilled Chicken | 230 | 13 | 13 | 0 | 16 |
Mild Ground Beef | 250 | 16 | 14 | 13 | |
Mild Sautéed Vegetables with Guacamole | 270 | 18 | 18 | 2 | 10 |
Mild Slow Cooked Beef | 250 | 16 | 13 | 0 | 14 |
Mild Steak | 240 | 14 | 13 | 0 | 17 |
Mild Tofu | 220 | 13 | 14 | 1 | 11 |
Spicy Grilled Chicken | 230 | 13 | 14 | Less than 1g | 16 |
Spicy Ground Beef | 250 | 16 | 15 | 13 | |
Spicy Sautéed Vegetables with Guacamole | 270 | 19 | 19 | 2 | 10 |
Spicy Slow Cooked Beef | 260 | 16 | 14 | 0 | 14 |
Spicy Steak | 250 | 14 | 14 | 0 | 17 |
Spicy Tofu | 220 | 14 | 15 | 1 | 11 |
Guzman Y Gomez Fries Nutrition
Fries | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Chipotle Seasoning – Regular | 540 | 28 | 67 | 1 | 8 |
Chipotle Seasoning – Small | 360 | 19 | 45 | 1 | 5 |
Jalapeno Ketchup | 35 | 0 | 8 | 6 | 0 |
Chipotle Mayo | 160 | 18 | 1 | 1 | 0 |
Mex Chimi Mayo | 190 | 21 | 1 | 0 | 0 |
Guzman Y Gomez Corn Chips Nutrition
Corn chips | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Corn Chips | 520 | 28 | 60 | 1 | 7 |
Corn Chips with Large Guac | 890 | 63 | 79 | 4 | 12 |
Corn Chips with Large Pico De Gallo | 570 | 29 | 71 | 9 | 9 |
Corn Chips with Large Queso | 1080 | 83 | 71 | 7 | 16 |
Corn Chips with Large Tomatillo Salsa | 590 | 30 | 75 | 9 | 9 |
Corn Chips with Regular Guac | 690 | 45 | 69 | 3 | 9 |
Corn Chips with Regular Pico De Gallo | 540 | 29 | 64 | 4 | 8 |
Corn Chips with Regular Queso | 820 | 58 | 66 | 4 | 12 |
Corn Chips with Regular Tomatillo Salsa | 560 | 29 | 68 | 5 | 8 |
Guzman Y Gomez Sides Nutrition Menu
Sides | Calories | Total Fat | Carbohydrate | Sugars | Protein |
Brown Rice | 320 | 6 | 61 | 1 | 7 |
Churros with Dulce de Leche | 290 | 17 | 48 | 24 | 6 |
Large Guacamole | 370 | 35 | 20 | 3 | 5 |
Regular Guacamole | 170 | 16 | 9 | 1 | 2 |
Large Pico De Gallo | 50 | 0.5 | 11 | 8 | 2 |
Regular Pico De Gallo | 20 | 0 | 4 | 3 | 1 |
Sour Cream | 110 | 7 | 9 | 6 | 3 |
Large Tomatillo Salsa | 90 | 2 | 18 | 9 | 2 |
Regular Tomatillo Salsa | 45 | 1 | 9 | 4 | 1 |
Black Beans | 150 | 2 | 42 | 0 | 8 |
White Rice | 310 | 3.5 | 63 | 0 | 7 |
Regular Queso Regular | 200 | 20 | 4 | 2 | 3 |
Large Queso | 460 | 45 | 9 | 4 | 7 |

Making Smart Choices
Now that we’re familiar with the menu, let’s explore how you can make smart and nutritious choices when dining at GYG menu.
Opt for Lean Proteins
When selecting your protein source, lean options like grilled chicken or vegetarian choices can reduce your calorie and fat intake. These options are packed with flavor and protein, keeping you satisfied.
Load Up on Veggies
Include plenty of fresh vegetables in your order. GYG menu offers a variety of veggies that can add vitamins, minerals, and fiber to your meal. Don’t forget to pile on the salsa for that extra kick of flavor!
Mind the Portions
Portion control is key to managing your calorie intake. Consider ordering smaller-sized items or sharing a meal to avoid overindulgence.
Choose Whole Grains
Opt for whole-grain options when available. Whole grains are rich in fiber and can help you feel full for longer.
Watch the Sauces
While GYG menu sauces can be delicious, they can also be calorie-dense. Use them sparingly or ask for them on the side to control the amount you consume.
Special Dietary Considerations
GYG also caters to specific dietary needs and preferences.
Vegetarian and Vegan Options
If you follow a vegetarian or vegan diet, GYG offers a range of plant-based choices that are both flavorful and satisfying.
Gluten-Free Choices
For those with gluten sensitivities or allergies, GYG provides gluten-free options, including corn tortillas and gluten-free sauces.
Allergen Information
If you have food allergies, GYG’s menu provides allergen information to help you make safe choices.
Enjoying Your GYG Meal
Eating at GYG menu can be a delightful experience, and with these tips in mind, you can savor your meal while making healthier choices.
Savor the Flavors
Take your time to enjoy the flavors and textures of your meal. Eating mindfully can help prevent overeating.
Stay Hydrated
Pair your meal with water or a refreshing beverage that complements your food choice.
Conclusion
When dining at Guzman y Gomez, you don’t have to sacrifice nutrition for flavor. By understanding the menu, making smart choices, and considering your dietary preferences, you can enjoy a delicious and nutritious meal tailored to your needs. So, the next time you visit GYG, relish the experience while keeping your health in check.
What is the GYG Menu Nutrition Australia Website Link? GYG Menu Nutrition Australia’s official website is https://www.guzmanygomez.com.au/nutrition/
FAQs
Are there low-calorie options at GYG?
Yes, GYG offers several low-calorie options, such as salads and smaller portion sizes.
What is the calorie range for GYG meals?
Calorie counts vary depending on your choices, but you can find nutrition information on their website or in-store.
Can I customize my GYG order?
Absolutely! GYG allows you to customize your order to suit your preferences, including protein, toppings, and sauces.
Do they offer nutritional information for allergens?
Yes, GYG provides allergen information to help customers with food allergies make informed choices.
Are there kid-friendly options at GYG?
GYG offers a kids’ menu with options that are tailored to younger palates and smaller appetites.